Conference Program
| Monday 21. May |
||
| 0900 – 1000 | Registration |
|
| 1000 – 1200 | Opening Plenary:
|
|
|
|
||
|
|
||
| 1200 – 1300 | Lunch |
|
| 1300 – 1600 | Break-out Sessions (with 30 min break) |
|
| 1600 – 1615 | Break |
|
| 1615 – 1715 | Practitioner panel (experts, supervisors and therapists) |
|
| 1715 – 1730 | Break |
|
| 1730 | Entertainment |
|
| 1800 | Reception (light supper/tapas) |
|
| Tuesday 22. May |
||
| 0830 – 0930 | Presentation of some MST-adaptations in Europe:
|
|
|
|
||
|
|
||
|
|
||
| 0930 – 0945 | Break |
|
| 0945 – 1245 | Break-out Sessions (with 30 min break) |
|
| 1245 – 1345 | Lunch |
|
| 1345 – 1515 | Closing plenary: MST-research in Europe |
|
Download the conference program
Download a pdf version of the complete conference program
Workshop list
Download a pdf list of the workshop choices for each participant. Please note that everyone did not get their first choice.